Asparagaceae
7 species in this database
4 of 7 Asparagaceae species here are toxic to cats and dogs. They water every 4 to 30 days.
| Plant | Light | Water | Pet safe | Difficulty |
|---|---|---|---|---|
| Asparagus fernAsparagus setaceus | Medium | 4–9d | No | Easy |
| Cast iron plantAspidistra elatior | Low | 10–14d | Yes | Easy |
| Corn plantDracaena fragrans | Low | 10–18d | No | Easy |
| Ponytail palmBeaucarnea recurvata | Medium | 14–30d | Yes | Easy |
| Snake plantDracaena trifasciata | Low | 14–21d | No | Easy |
| Spider plantChlorophytum comosum | Medium | 7–10d | Yes | Easy |
| Spineless yuccaYucca gigantea | Medium | 14–24d | No | Easy |
What these share
Derived from the 7 entries above, not asserted about the family at large.
| Watering range across the family | Every 4 to 30 days for a 6-inch pot indoors |
|---|---|
| Native habitat recorded | tropical understory, temperate forest floor, semi-arid, arid |
| Toxic to cats and dogs | 4 of 7 — sapogenins; saponins |
| Least demanding here | Cast iron plant, Easy. Tolerates deep shade, cold, and neglect, and is non-toxic. The trade-off is that it grows very slowly. |
Family membership is a rough guide to care, not a rule. It predicts toxic principle far better than it predicts watering: species in the same family routinely come from different habitats, and habitat is what sets the interval. Read the individual entry before acting on anything here.
Sources
- Royal Botanic Gardens Kew, Plants of the World Online — family placement for 7 of 7 species (example)
- ASPCA Animal Poison Control — toxicity classification, cited per species on each entry
- North Carolina Extension Gardener Plant Toolbox — poison severity where published
- Missouri Botanical Garden Plant Finder — pest and disease guidance, cited per species
Compiled and edited by Tony Valcarcel · 2026-09-11
Every figure on this page is computed from the species entries listed above.
Nothing here is a claim about Asparagaceae beyond the plants in this database.